Product Details:
Brand | Oleum |
Vehicle Type | 2 Wheeler |
Technology | Advance Technology |
Packaging Type | Bottle |
Type | Engine Oil |
Unit Pack Size | 900 ml |
Appearance | Clear & Bright |
Product Details:
Viscosity | 15W40 |
Technology | Advance Technology |
Grade | 15W40 API Ci4 |
Brand | OLEUM |
TBN | 12-13 |
Viscosity Index, ASTM D2270 | 150 + |
Total Base Number, mgKOH/g, ASTM D2896 | 12-13 |
Pour Point, Degree Calsius, ASTM D97 | -24 |
Packaging Size | Bottle, Bucket, BARREL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Grade | 3 Grade |
Usage/Application | Industrial |
Brand | Oleum |
Packaging Type | Barrel |
Packaging | Barrel, Drum |
Country of Origin | Made in India |
Product Details:
Viscosity | 15W40 |
Brand | Oleum |
Flash Point | 230 Degree C |
Pour Point | -24 Degree C |
Unit Pack Size | 5 L |
Appearance | Clear & Bright |
Item Code | CF4/SL15W40 |
Product Details:
Brand | Oleum |
Pack Type | Bucket |
Appearance | Red Color |
Kinematic viscosity cst@100 | 42709 |
Flash point (COC) Deg C | 220 Deg C |
Pour point, max | -21 Deg C |
Item Code | API CF |
Product Details:
Viscosity | 15W40 |
Technology | Advance Technology |
Engine Oil Type | Premium Diesel Engine Oil |
Grade | 15W40 API CH4 |
Brand | Oleum |
Vehicle Type | Heavy Vehicle |
Appearance | Clear & Bright |
Color, Visual Observation | Green |
Item Code | API-CH4 |
Product Details:
Viscosity | 20W50 |
Packaging Size | Bottle of 1 Litre |
Technology | Advance Technology |
Vehicle Type | Car, Auto etc. |
Brand | Oleum |
Item Code | API SF/CF |
Additional Information:
Product Details:
Brand | OLEUM |
Grade | SJ 20W40 |
Suitable For | BIKES |
Carton Contain | 20 PCS |
Technology | Advance Technology |
Packaging Size | Bottle |
Total Base Number, mgKOH/g, ASTM D2896 | 4-5 |
Viscosity Index, ASTM D2270 | 105 |
Product Details:
Brand | OLEUM |
Grade | 15W50 |
Suitable For | HEAVY BIKES , ENFIELD |
Technology | Advance Technology |
Packaging Size | Can |
Pour Point, Degree Calsius, ASTM D97 | -24 |
Total Base Number, mgKOH/g, ASTM D2896 | 7-8 |
Viscosity Index, ASTM D2270 | 125 |
TBN | 7-8 |
Product Details:
Grade | API CF4 |
Technology | Advance Technology |
Brand | Oleum |
Pack Type | Bucket |
Pour Point | 240 Degree C |
Viscosity Index Per Minute | 113 |
Flash Point | -24 Degree C |
State | Liquid |
Appearance | Clear & Bright |
Visual Observation | Red |