Product Details:
Grade | AW |
Usage/Application | Lubrication |
Brand | OLEUM |
Composition | Anti-Wear |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 68 |
Pour Point | -10 |
Viscosity Index | 104 |
Color | GOLDEN YELLOW |
Product Details:
Usage/Application | Automobile |
Brand | OLEUM |
Packaging Size | 15-20 Litres |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 6 |
Pour Point | -27 |
Product Details:
Usage/Application | Lubrication |
Brand | OLEUM |
Packaging Size | 26 LTR |
Composition | Anti-Wear |
Performance Level | AW |
Packing Size(Litres) | 210 L |
Appearance | Clear & Bright |
Color, Visual Observation | White |
K.V at 100 Deg C, cSt | 32 |
Flash Point(COC), Deg C | 210 Deg C |
Pour Point, Deg C | -9 Deg C |
These Oils are blended from highly refined group II base stock and carefully selected additives to meet the requirement of high-pressure systems and also high-speed pumps. These oils are compatible with seals normally used in hydraulic systems.
Applications
These oils are recommended for general hydraulic equipment in control & power transmission systems and for circulating equipment Also recommended for antifriction bearings electric motors.
Performance Benefits
Exhibits good oxidation, antl-rust, antr-wear and anti-foam properties.Have excellent compatibility with the seals.Excellent water separation Characteristics.
Product Details:
Usage/Application | Lubrication |
Brand | Oleum |
Packaging Size | 26 L |
Vehicle Type | Heavy Vehicle |
Composition | Anti-Wear |
Pour point degree C | -12 Deg C |
Color, Visual Observation | White |
K.V at 100 Deg C, cSt | 46 |
Flash Point(COC), Deg C | 220 Deg C |
Appearance | Clear & Bright |
Additional Information:
Product Details:
Brand | OLEUM |
Usage/Application | Lubrication |
Composition | Anti-Wear |
Grade | AW |
Packaging Size | 10 Litre |
Performance Level | AW |
Appearance | Clear & Bright |
Viscosity index | 99 |
Pour point, deg C | -12 Deg C |
Color, Visual Observation | White |
Flash Point(COC), Deg C | 238 Deg C |
K.V at 100 Deg C, cSt | 68 |
Product Details:
Usage/Application | Industrial |
Brand | OLEUM |
Composition | Anti-Wear |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 100 |
Pour Point | -12 |
Viscosity Index | 105 |
Color | WHITE |
Product Details:
Usage/Application | Industrial |
Brand | OLEUM |
Composition | Additives |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 68 |
Color | WHITE |
Packaging Type | Bucket, Barrel |
Property | Mineral Oil-Based |
Country of Origin | Made in India |
Additional Information: