Product Details:
Brand | Oleum |
Unit Pack Size | 5 Ltr |
Model Name/Number | UTTO |
Vehicle Type | Heavy Vehicle |
Packaging Type | Can |
Form | Oil |
Product Details:
Brand | Oleum |
Packaging Type | Barrel |
Packaging Size | 10L |
Density | 1.1 kg/m3 |
Vehicle Type | Heavy Vehicle |
Usage/Application | Automotive Industry |
Product Details:
Model/Grade | ATF TQ |
Brand | Oleum |
Viscosity Index | 158 |
Pour Point, Deg C | -42 Deg C |
Flash point, COC, Deg C | 202 EP Deg C |
Color, Visual Observation | Red |
Performance Level | Type A |
Product Details:
Technology | Advance Technology |
Brand | Oleum |
Model/Grade | SAE 40 |
Packaging Size | 3.5 L |
Packaging Type | Plastic Can |
Performance Level | API CC |
State | Liquid |
Product Details:
Brand | OLEUM |
Usage/Application | Automotive |
Grade | PROPREITORY |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | 5 LTR , 20 LTR |
Packaging Type | Drum |
Color | Pale Yellow |
Country of Origin | Made in India |
JCB Rear axle oil is an exclusive premium quality product containing extreme pressure additives & special friction modifiers.
Product Details:
Brand | Oleum |
Usage/Application | Industry |
Packaging Type | Drum |
Flash Point | 232 Degree C |
Kinematic Viscosity | 64.5 at 40 Degree C |
Pour Point | -6 Degree C |
Packaging size (litres) | 210 L |
Product Details:
Packaging Size | Bucket of 15 L |
Engine Life | 24 month |
I Deal In | New Only |
Color | Golden |
Country of Origin | Made in India |
Brand | Oleum |