Product Details:
Grade | 2 |
Packaging Type | Drum |
Usage/Application | Industrial |
Brand | Oleum |
Form | Grease |
Size | 15-20Kg |
NLGI Grade | 2 |
Model No. | EP- 2 |
Product Details:
Brand | OLEUM |
Usage/Application | Industrial |
Form | Grease |
Size | 15-20Kg |
Base Oil | MINERAL |
Pack Sizes (LT/KG) | 18 KG , 180 KG |
NLGI Grade | 000 |
Thickener Type | LITHIUM |
Product Details:
Usage/Application | Industrial |
Color | Yellow |
NLGI Grade | 00 |
Pack Sizes LT/KG | 18 KG , 180 KG |
Thickener Type | LITHIUM |
Dropping Point, ASTM D2265, degree C | 190 |
Product Details:
Usage/Application | Industrial |
Color | Yellow |
Pack Sizes LT/KG | 18 KG , 180 KG |
Thickener Type | LITHIUM |
Dropping Point, ASTM D2265, degree C | 190 |
Product Details:
Usage/Application | Industrial |
Form | Grease |
Size | 15-20Kg |
Base Oil | MINERAL |
NLGI Grade | 1 |
Thickener Type | LITHIUM |
Color, Visual | YELLOWISH |
Product Details:
Form | Grease |
Packaging | Barrel |
NLGI Grade | 1 |
Usage/Application | Industrial |
Brand | Oleum |
Colour, Visual | Grey |
Dropping Point | 95 |
Packaging Type | Barrel |
Packaging Size | 180 Kg |
Graphite Content | >6 % |
Drop Point | 95 Degree C |
Product Details:
Usage/Application | ROCK BREAKERS , OVENS , HIGH TEMP APPLICATIONS |
Brand | Oleum |
Color | COPPER |
NLGI Grade | 2 |
Packaging Type | Bucket, Drum |
Temperature (Deg. Celsius) | 1100 Degree C |
Country of Origin | Made in India |
Drop Point Deg C | 1100 Deg C |
Product Details:
Color | Copper |
Packaging Type | Bucket |
NLGI Grade | 2 |
Size | 5-10Kg, 10-15Kg, 0-5Kg |
Temperature (Deg. Celsius) | 1100 Degree C |
Solid Lubricant | Copper |
Product Details:
Brand | Oleum |
Usage/Application | Industrial |
NLGI Grade | 1-5 |
Temperature Range | 20 - 120 Degree C |
Soap Type | Lithium |
Size | 18 Kg,180 kg |
Packing | Bucket,Drum |
Product Details:
Brand | OLEUM |
Usage/Application | Industrial |
Form | Grease |
Size | 15-20Kg |
NLGI Grade | 2 |
Thickener Type | CALCIUM SULFONATE |
Color, Visual | Brownish |
Dropping Point, deg C, ASTM D 2265 | +350 |
4-Ball Weld, ASTM D 2596, Load, Kg | 250 |
Product Details:
Usage/Application | Industrial |
Color | Yellow |
NLGI Grade | 3 |
Pack Sizes LT/KG | 18 KG , 180 KG |
Thickener Type | LITHIUM |
Dropping Point, ASTM D2265, degree C | 190 |
Product Details:
Usage/Application | Industrial |
Packaging Size | 18 KG , 180 KG |
Color | Brown |
Brand | OLEUM |
Country of Origin | Made in India |
Product Details:
Packaging Type | Bucket |
Packaging | Barrel, Bucket |
Usage/Application | Industrial |
Color | GREY |
NLGI Grade | 2 |
Dropping Point | > 190 |
Base Oil | MINERAL |